MONTH | 32-36 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
JAN |
|
- |
1186 | 7715 | 26,729 | 183,519 | 462,737 | 1,169,091 |
2,543,412 |
3,450,503 |
FEB | - | 1338 | 8762 | 30,008 | 197,811 | 498,216 |
1,200,000, 1,357,474-1,396,255 |
2,634,316 | 3,531,489 | |
MAR | - | 1809 | 9893 | 33,790 | 211,228 | 542,494 | 1,469,177 | 2,723,004 | 3,672,442 | |
APR | - | 2213 | 10,703 | 38,034 | 228,527 | 588,879 | 1,547,452 |
2,810,628 | 3,717,867 | |
MAY | - | 2406 | 11,511 | 41,679 | 248,757 | 638,679 | 1,629,565 |
2,900,312 | 3,797,768 | |
JUN | - | 2911 | 12,848 | 46,221 | 269,686 | 691,401 | 1,710,012 | 2,981,126 | 3,875,061 | |
JUL | - | 2911 | 12,911 | 51,970 | 296,252 | 749,779 | 1,786,469 | 3,051,952 | - | |
AUG | 120 | 3537 | 14,823 | 59,868 | 324,301 | 809,016 | 1,877,654 | 3,114,434 | - | |
SEP | 307 | 4386 | 17,010 | 68,054 | 349,442 | 872,343 | 1,978,407 | 3,180,532 | - |
|
OCT | 539 | 5242 | 19,410 | 78,306 | 377,258 | 940,250 | 2,092,825 | 3,242,497 |
3,888,999 | |
NOV | 696 | 6072 | 21,293 | 90,177 | 401,529 | 1,008,899 | 2,204,430 | 3,302,641 | - | |
DEC | 1034 |
6972 | 23,567 |
100,000, 165,501-169,073 |
429,811 | 1,090,310 |
2,305,849, 2,410,000-2,420,191 |
3,359,159 | - | |
NOTES: - The numbers above indicate the approximate serial number manufactured by the end of that month. These figures were compiled through the efforts of extensive research by Scott A. Duff. - Unfortunately the bookkeeping records of the Korean Era manufacturers were not as meticulously maintained, denying the M1 collector the ability to pinpoint the exact month of their Post W.W.II Garands. The 1950s production must be approximated by year, barrel dates, stock cartouches and experience. - |
||||||||||
Springfield Armory M1 Garands 1937-45 Serial Numbers Represent End of Month Production (List compiled from research/publications by Scott A. Duff) |
|||||||||||||
Month | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||
January | - | 1,186 | 7,715 | 26,729 | 183,519 | 462,737 | 1,169,091 | 2,543,412 | 3,450,503 | ||||
February | - | 1,338 | 8,762 | 30,008 | 197,811 | 498,216 |
|
2,634,316 | 3,531,489 | ||||
March | - | 1,809 | 9,893 | 33,790 | 211,228 | 542,494 | 1,469,177 | 2,723,004 | 3,672,442 | ||||
April | - | 2,213 | 10,703 | 38,034 | 228,527 | 588,879 | 1,547,452 | 2,810,628 | 3,717,867 | ||||
May | - | 2,406 | 11,511 | 41,679 | 248,757 | 638,679 | 1,629,565 | 2,900,312 | 3,797,768 | ||||
June | - | 2,911 | 12,848 | 46,221 | 269,686 | 691,401 | 1,710,012 | 2,981,126 | 3,875,061 | ||||
July | - | 2,911 | 12,911 | 51,970 | 296,252 | 749,779 | 1,786,469 | 3,051,952 | - | ||||
August | 120 | 3,537 | 14,823 | 59,868 | 324,301 | 809,016 | 1,877,654 | 3,114,434 | - | ||||
September | 307 | 4,386 | 17,010 | 68,054 | 349,442 | 872,343 | 1,978,407 | 3,180,532 | - | ||||
October | 539 | 5,242 | 19,410 | 78,306 | 377,258 | 940,250 | 2,092,825 | 3,242,497 | 3,888,999 | ||||
November | 696 | 6,072 | 21,293 | 90,177 | 401,529 | 1,008,899 | 2,204,430 | 3,302,641 | - | ||||
December | 1,034 | 6,972 | 23,567 |
|
429,811 | 1,090,310 |
|
3,359,159 | - |
Winchester Repeating Arms Co. M1 Garands 1940-45 Serial Numbers Represent End of Month Production (List compiled from research/publications by Scott A. Duff) |
||||||||
Month | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||
January | - | 100,501 | 144,110 | 1,282,762 | 2,379,642 |
|
||
February | - | 100,831 | 149,130 | 1,294,762 | 2,394,642 | 1,607,100 | ||
March | - | 102,701 | 155,310 | 1,309,772 | 2,409,642 | 1,613,000 | ||
April | - | 104,901 | 162,190 | 1,323,872 | 2,424,642 | 1,620,000 | ||
May | - | 107,801 |
|
1,336,882 | 2,439,642 | 1,627,000 | ||
June | - | 111,501 | 1,210,472 | 1,349,982 | 2,454,642 | 1,640,999 | ||
July | - | 115,501 | 1,218,972 | 1,364,982 | 2,469,642 | - | ||
August | - | 120,111 | 1,228,982 |
|
2,484,642 | - | ||
September | - | 122,081 | 1,241,002 | 2,318,032 | 2,499,642 | - | ||
October | - | 126,130 | 1,254,002 | 2,334,032 | 2,513,822 | - | ||
November | - | 131,130 | 1,266,502 | 2,349,632 | 2,523,942 | - | ||
December | 100,101 | 137,960 | 1,276,102 | 2,364,642 | 2,533,142 | - |
Springfield Armory - Winchester Duplicate WW2 Serial Ranges List courtesy of Rolling Thunder@CMP |
||||||
Manufacturer | Serial Range Start | Serial Range End | Total (Approx.) | Type of Overrun | ||
WRA | 1,357,474 | 1,387,9XX | 30,000 | WRA overrun of SA serial numbers | ||
SA | 2,415,850 | 2,540,XXX | 121,000 | SA overrun of WRA serial numbers | ||
WRA | 1,601,150 | 1,640,XXX | 39,000 | WRA overrun of SA serial numbers (WIN-13) |
All Manufacturers Post WWII M1 Garands 1952-57 Serial Numbers Represent End of Month Production (List compiled from research/publications by Scott A. Duff) |
||||||||
Manufacturer | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | ||
Springfield Armory |
|
- | 4,399,999 | 5,488,246 | - | 6,100,499 | ||
Harrington&Richardson Arms Co. | - | 4,660,001 | 4,800,000 | 5,488,247 |
|
- | ||
International Harvester Corp. | - | 4,400,000 | 4,660,000 | - | 5,278,245 | - |